The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | PAL-XFEL Cavity BPM Prototype Beam Test at ITF | |||||
| Authors |
|
|||||
| Abstract | To achieve sub-micrometer resolution, PAL-XFEL undulator section will use X-band Cavity beam position monitor (BPM) systems. The prototype cavity BPM pick-up was designed and fabricated to test the performance of the cavity BPM system. The fabricated prototype cavity BPM pick-up was installed at Pohang Accelerator Laboratory injector test facility (PAL ITF) for the beam test. Under 200 pC beam charge condition, the signal properties of the cavity BPM pick-up were measured. Also, the dynamic range of the cavity BPM pick-up was measured by using the corrector magnet. In this paper, the design and beam test results of the prototype cavity BPM pick-up will be discussed. | |||||
| Paper | download TUP043.PDF [1.527 MB / 3 pages] | |||||
| Poster | download TUP043_POSTER.PDF [0.695 MB] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 25-Aug-15 15:00–17:00 | |||||
| Main Classification | FEL Technology and HW: Electron Diagnostics, Timing, Synchronization, and Controls | |||||
| Keywords | cavity, pick-up, electron, dipole, simulation | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|