The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Operation of a Slit Emittance Meter in the MAX IV Gun Test Stand | |||||
| Authors |
|
|||||
| Abstract | The MAX IV facility in Lund, Sweden is currently under commissioning. There are two guns in the current MAX IV injector, one thermionic gun for storage ring injection and one photocathode gun for the Short Pulse Facility. There is a possibility of extending the facility to include a Free Electron Laser. To investigate how the beam from the injector can be improved and how to match it to the future requirements for a FEL, the emittance meter from SPARC has been recommissioned at the MAX IV gun test stand. In this paper we report on the progress of this work and results from the first measurements. | |||||
| Paper | download TUP035.PDF [0.638 MB / 4 pages] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 25-Aug-15 15:00–17:00 | |||||
| Main Classification | FEL Technology and HW: Gun, RF, Laser, Cathodes | |||||
| Keywords | emittance, gun, cathode, laser, background | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|