The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Time Dependent Study for an X-ray FEL Oscillator at LCLS-II | |||||
| Authors |
|
|||||
| Abstract | The LCLS-II with its high repetition rate and high quality beam will be capable of driving an X-ray free electron laser oscillator at higher harmonics in the hard X-ray regime (0.1 nm). The oscillator consists of a low loss X-ray crystal cavity using diamond Bragg crystals with meV bandwidth. The expected average spectral flux has been estimated to be at least two orders of magnitude greater than present synchrotron-based sources with highly stable, coherent pulses of duration 1 ps or less for applications in Mössbauer spectroscopy and inelastic x-ray scattering. A more detailed study of the start up of a fifth-harmonic X-ray FEL oscillator at LCLS-II will be presented with full, time-dependent simulations. | |||||
| Paper | download TUP030.PDF [0.159 MB / 3 pages] | |||||
| Poster | download TUP030_POSTER.PDF [0.619 MB] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 25-Aug-15 15:00–17:00 | |||||
| Main Classification | FEL Oscillator | |||||
| Keywords | cavity, electron, photon, undulator, free-electron-laser | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|