The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | High Fidelity Start-to-end Numerical Particle Simulations and Performance Studies for LCLS-II | |||||
| Authors |
|
|||||
| Abstract | High fidelity numerical particle simulations that leverage a number of accelerator and FEL codes have been used to analyze the LCLS-II FEL performance. Together, the physics models that are included in these codes have been crucial in identifying, understanding, and mitigating a number of potential hazards that can adversely affect the FEL performance, some of which are discussed in papers submitted to this conference[*, **]. Here, we present a broad overview of the LCLS-II FEL performance, based on these start-to-end simulations, for both the soft X-ray and hard X-ray undulators including both SASE and self-seeded operational modes. | |||||
| Footnotes & References | * M. Venturini, et al., The microbunching instability and LCLS-II lattice design: lessons learned, FEL'15 ** Z. Zhang, et al., Microbunching-induced sidebands in a seeded free-electron laser, FEL'15 |
|||||
| Paper | download TUP007.PDF [0.860 MB / 5 pages] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 25-Aug-15 15:00–17:00 | |||||
| Main Classification | FEL Theory | |||||
| Keywords | undulator, electron, FEL, simulation, emittance | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|