The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Novel Opportunities for Sub-meV Inelastic X-Ray Scattering Experiments at High-Repetition Rate Self-seeded XFELs | |||||
| Authors |
|
|||||
| Abstract | Inelastic x-ray scattering (IXS) is an important tool for studies of equilibrium dynamics in condensed matter. A new spectrometer recently proposed for ultra-high-resolution IXS (UHRIX) has achieved 0.6 meV and 0.25/nm spectral and momentum Transfer resolutions, respectively*. However, further improvements down to 0.1 meV and 0.02/nm are required to close the gap in energy-momentum space between high and low frequency probes. We Show that this goal can be achieved by further improvements in x-ray optics and by increasing the spectral flux of the incident x-ray pulses. UHRIX performs best at energies from 5 to 10 keV, where a combination of self-seeding and undulator tapering at the SASE2 beamline of the European XFEL promises up to a hundred-fold increase in average spectral flux compared to nominal SASE pulses at saturation, or three orders of magnitude more than possible with storage-ring based radiation sources. Wave-optics propagation shows that about 7·10¹² ph/s in a 90-microeV bandwidth can be achieved on the sample. This will provide unique new possibilities for IXS. Extended information about our work can be found in**. | |||||
| Footnotes & References | * Y. Shvyd'ko et al., Nature Communications 5:4219 (2014). ** O. Chubar et al., ‘Novel opportunities for sub-meV inelastic X-ray scattering at high-repetition rate self-seeded X-ray free-electron lasers', http://arxiv.org/abs/1508.02632, DESY 15-140, (2015). |
|||||
| Paper | download MOP086.PDF [0.325 MB / 6 pages] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 24-Aug-15 15:00–17:00 | |||||
| Main Classification | Seeded FELs | |||||
| Keywords | undulator, radiation, photon, optics, scattering | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|