The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | New Soft X-Ray Undulator Line Using 10 GeV Electron Beam in PAL-XFEL | |||||
| Authors |
|
|||||
| Abstract | PAL-XFEL is designed to have five undulator lines and only two undulator lines, the HXR undulator line with 10 GeV electron beam and the SXR undulator line with 3.15 GeV electron beam, will be installed during phase I. A photon beam energy from 0.28 to 1.24 keV will be provided at the SXR undulator line and different range from 2 to 20 keV will be supplied at the HXR undulator line. According to existing schedule, however, photon beam energy from 1.24 to 2 keV won't be provided in PAL-XFEL. In this research, new soft X-ray undulator line for PAL-XFEL using 10 GeV electron beam in main linac is proposed to cover the vacant photon energy. Four candidates are evaluated by estimating and comparing FEL performances using Ming Xie's formula. | |||||
| Paper | download MOP082.PDF [0.686 MB / 4 pages] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 24-Aug-15 15:00–17:00 | |||||
| Main Classification | SASE FELs | |||||
| Keywords | undulator, photon, electron, linac, simulation | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|