The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | The Effect of Wakefields on the FEL Performance | |||||
| Authors |
|
|||||
| Abstract | If a beam travels near collimator jaws or other discontinuities of the beam pipe, it gets the energy loss and the transverse kick due to the back reaction of the beam field diffracted on the collimator's jaws. The wake field effect from collimators may not only bring an additional energy jitter and change the trajectory of the beam, but may also lead to degradation of the performance of Free Electron Laser (FEL) It may be possible due to the special character of the wake fields: the response reaction depends on the longitudinal position of the particles in the bunch. We describe a model of the wake field radiation, simulation results and comparison with measurements. | |||||
| Funding | This work was supported by Department of Energy Contract No. DOE-AC03-76SF00515. | |||||
| Paper | download MOP055.PDF [1.547 MB / 5 pages] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 24-Aug-15 15:00–17:00 | |||||
| Main Classification | Electron Beam Dynamics | |||||
| Keywords | emittance, wakefield, linac, FEL, undulator | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|