The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | First Lasing of the Third Stage of Novosibirsk FEL | |||||
| Authors |
|
|||||
| Abstract | Novosibirsk FEL facility is based on the first in the world multi-turn energy recovery linac (ERL). It comprises three FELs (stages). FELs on the first and the second tracks were commissioned in 2004 and 2009 respectively and operate for users now. The third stage FEL is installed on the fourth track of the ERL. It includes three undulator sections and 40-meters-long optical cavity. The design tuning range of this FEL is from 5 to 20 microns and the design average power at bunch repetition rate 3.74 MHz is about 1 kW. Recent results of the third stage FEL commissioning are reported. | |||||
| Paper | download MOA02.PDF [2.739 MB / 4 pages] | |||||
| Slides | download MOA02_TALK.PDF [4.901 MB] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Opening Talks and First Lasing | |||||
| Date | 24-Aug-15 08:30–10:00 | |||||
| Main Classification | First Lasing | |||||
| Keywords | FEL, undulator, radiation, electron, linac | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|